Exhibitions
We started by exhibiting our Mine Kafon Ball, and during the last couple of years, we’ve been happy to show the world what our Manta and Destiny drones look like, and what they can offer in term of mine detection purposes. We hope that people have been inspired by our designs, and that they helped them understand what a serious problem landmine pose to the safety and prosperity of so many individuals around the world.
Exhibiting the MK Ball at DIMDEX Qatar, 2018
Presenting MKD to Queen Maxima of The Netherlands
MK Ball permanent exhibit at MOMA, New York
Exhibiting the MKD System at DIMDEX Qatar, 2018
Exhibition | Location | Year |
GICHD 7th Mine Action Tech Workshop | Basel, Switzerland | 2019 |
Dimdex | Doha, Qatar | 2018 |
Madrid Design Festival | Madrid, Spain | 2017 |
Gangwon-do Expo | Gangwon-do, Republic of Korea | 2017 |
Boijmans Tentoonstelling | Rotterdam, The Netherlands | 2017 |
Groeten Uit Maastricht | Maastricht, The Netherlands | 2017 |
Innovation Summit Playground | Utrecht, The Netherlands | 2017 |
Art in Embassy | Kabul, Afghanistan | 2016 |
University Institute of Technology | Nancy-Brabois, France | 2016 |
Tuse Expo | The Hague, The Netherlands | 2016 |
SingularityU The Netherlands | Eindhoven, The Netherlands | 2016 |
The National Centre for Craft & Design | London, UK | 2016 |
Polytechnic Museum | Moscow, Russia | 2016 |
Bureau Europe | Maastricht, The Netherlands | 2016 |
Centre Culturel Arcade | Sainte Colombe, France | 2016 |
Museum of Technology | Paris, France | 2015 |
Museum of Craft and Design | San Francisco, USA | 2015 |
Kazerne | Eindhoven, The Netherlands | 2015 |
France Biennale Internationale Design | Saint-Etienne, France | 2015 |
Design Museum Barcelona | Barcelona, Spain | 2015 |
ARS Electronica | Doha, Qatar | 2014 |
Budapest Design Week | Budapest, Hungary | 2014 |
21_21 Sight | Tokyo, Japan | 2014 |
Service Culturel et Animation | Notre Dame de Monts, France | 2014 |
MAK | Austria, Vienna | 2014 |
DEA | Shenzhen, China | 2013 |
Museum Boijmans van Beuningen | Rotterdam, The Netherlands | 2013 |
Google Conflict in a Connected World | New York, USA | 2013 |
Taiwan Design Museum | Taipei, Taiwan | 2013 |
MoMA Applied Design | New York, USA | 2013 |
Design of the Year | London, UK | 2012 |
Helsinki Design Museum | Helsinki, Finland | 2012 |
Talents | Milan, Italy | 2012 |
Design Parade 7 | Hyeres, France | 2012 |
Lodz Design Festival | Lodz, Poland | 2012 |
Dutch Design Week | Eindhoven, The Netherlands | 2012 |
Mapping the Design World | Liege, Belgium | 2012 |
My Ways DAE | Milan, Italy | 2011 |
Graduation Show DAE | Eindhoven, The Netherlands | 2011 |
Spring Designhuis | Eindhoven, The Netherlands | 2011 |
Quibique | Berlin, Germany | 2011 |
Sectie C | Eindhoven, The Netherlands | 2011 |
“It is the most painful thing to see how young children become collateral damage of wars, but when peace treaties are signed landmines do not respect any of these accords. And as long as these silent killers linger after wars, children will never know peace”